<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WKIM-FM</title>
	<atom:link href="https://www.newstalk989.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newstalk989.com/feed/</link>
	<description>News Talk 98.9</description>
	<lastBuildDate>Tue, 20 Oct 2026 12:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3245/squareIcon.png?r=95377</url>
	<title>WKIM-FM</title>
	<link>https://www.newstalk989.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Bucks open against Wizards as teams appear to be heading in opposite directions</title>
		<link>https://www.newstalk989.com/2026/10/20/bucks-open-against-wizards-as-teams-appear-to-be-heading-in-opposite-directions/</link>
		<comments>https://www.newstalk989.com/2026/10/20/bucks-open-against-wizards-as-teams-appear-to-be-heading-in-opposite-directions/#respond</comments>
		<pubDate>Tue, 20 Oct 2026 12:37:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-20T12:37:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/20/bucks-open-against-wizards-as-teams-appear-to-be-heading-in-opposite-directions/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881399/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881399/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The offseasons for Milwaukee and Washington were busy, though the directions the two teams are taking appear to be opposite ahead of their season-open...]]></description>
		<content:encoded><![CDATA[<p>The offseasons for Milwaukee and Washington were busy, though the directions the two teams are taking appear to be opposite ahead of their season-opening battle, which the Wizards will host on Wednesday night.</p><p>The Bucks traded the franchise's greatest player and still one of the top superstars in the league in Giannis Antetokounmpo, along with Bobby Portis, for former All-Star Tyler Herro and three others from the Miami Heat.</p><p>Milwaukee also parted ways with head coach Doc Rivers and brought in Taylor Jenkins to take over.</p><p>"The people drew me back here, made this a very easy decision career-wise and life-wise," said Jenkins, an assistant for one season in Milwaukee (2018-19). "I felt it right away; the welcome-back support has been in waves from so many different people."</p><p>The Wizards, who most recently won a playoff series in 2017, selected AJ Dybantsa with the No. 1 overall pick in a highly touted NBA draft class. The team also signed Trae Young, who was traded to Washington in mid-season but played in just five games, to a lucrative four-year, $212 million extension to pair with fellow star Anthony Davis.</p><p>Washington is showing a desire to get out of the bottom of the standings, while Milwaukee is lacking the superstar who kept it in the hunt despite a disappointing final season that resulted in missing the playoffs.</p><p>"Can we build something that is consistent and repeatable for ourselves? That's how we're going to measure success here," Wizards head coach Brian Keefe said. "Those are the things that are going to make us sustainable."</p><p>It is possible fans may have to wait for the highly anticipated debut of the rookie Dybantsa, who suffered an ankle sprain in the team's preseason finale and is listed as day-to-day.</p><p>"We're just going one day at a time," Keefe said.</p><p>The Wizards finished a league-worst 17-65 a year ago while Milwaukee went 32-50 and ended one spot out of the play-in in 11th place, though the Bucks were nine games back of the 10th-seed Heat.</p><p>Fans may have expected Washington to finish where they did. The season carried higher expectations for a Bucks team hoping to keep Antetokounmpo in Milwaukee -- especially following the move to bring in Myles Turner to pair with Antetokounmpo and send the injured Damian Lillard out after two first-round playoff exits.</p><p>Turner remains in Milwaukee with a mostly new team. Also remaining are standouts at times from a season ago in Ryan Rollins and Ousmane Dieng.</p><p>Kevin Porter Jr. was waived on Monday, according to ESPN.</p><p>Joining the Bucks from Miami along with Wisconsin native Herro are Kel'el Ware, Jaime Jaquez Jr. and Kasparas Jakucionis. The Bucks also had two first-round picks in standout point guard Brayden Burries and small forward Nate Ament.</p><p>Ament also is a question mark to debut on Wednesday because of an ankle sprain he suffered in preseason action.</p><p>There are more new names on both sides: Washington traded for Deandre Ayton to pair with Davis down low while Milwaukee traded for veteran Caris LeVert, adding to a crowded backcourt with Gary Trent Jr., who signed a four-year contract extension.</p><p>Milwaukee had won the season series against Washington seven seasons in a row prior to last season, when the Wizards took three of four.</p>]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/20/bucks-open-against-wizards-as-teams-appear-to-be-heading-in-opposite-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881399/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Villanova, Notre Dame set to kick off college basketball season in Rome</title>
		<link>https://www.newstalk989.com/2026/10/20/villanova-notre-dame-set-to-kick-off-college-basketball-season-in-rome/</link>
		<comments>https://www.newstalk989.com/2026/10/20/villanova-notre-dame-set-to-kick-off-college-basketball-season-in-rome/#respond</comments>
		<pubDate>Tue, 20 Oct 2026 07:41:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-20T07:41:02+00:00</atom:updated>
				<category><![CDATA[NCAABB Premium News]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/20/villanova-notre-dame-set-to-kick-off-college-basketball-season-in-rome/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881390/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881390/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The 2026-27 college basketball season opener will enjoy a unique backdrop, as Notre Dame and Villanova will send their teams to Rome to tip off on Nov...]]></description>
		<content:encoded><![CDATA[<p>The 2026-27 college basketball season opener will enjoy a unique backdrop, as Notre Dame and Villanova will send their teams to Rome to tip off on Nov. 1.</p><p>The men's teams will play that Sunday morning U.S. time, followed by a game between their women's teams. Pope Leo XIV -- the first American-born pope and a Villanova graduate -- was invited to attend, and the players were scheduled to have an audience with him before the games, though those plans are less certain following news that Leo required surgery to remove a cancerous nodule from his lung.</p><p>The trip will also be an early homecoming for Luigi Suigo, the 7-foot-3 Italian center who joined Villanova after playing for clubs in Milan and Belgrade, Serbia.</p><p>Still 19, Suigo is adjusting to the American game and recently committed two fouls in the first 76 seconds of an exhibition game against George Mason.</p><p>"He's got to learn," Wildcats coach Kevin Willard said. "... I think everyone sees a 7-foot-3 kid and automatically thinks he's a grown man. A 19-year-old from Italy who has never played high-major basketball, he has to figure it out a little bit, and we have to be patient with him and you have to go through some growing pains a little bit."</p><p>Villanova expects to be firmly in the Big East title chase. Voted third in the preseason coaches' poll behind only UConn and St. John's, the Wildcats return Tyler Perkins, a preseason all-conference first-teamer who led them last season with 13.7 points per game. They added transfer forwards Kwame Evans Jr. (Oregon) and Devin Royal (Ohio State).</p><p>Perkins, Royal and Suigo were the only players in the starting lineups for each of Villanova's first two exhibitions. Evans is day-to-day with a left leg injury.</p><p>"I didn't have to watch film of (Royal or Evans) because I had seen so much of (them) live," Willard said. "I respected them from having gone up against them. ... I'm still trying to figure out everybody."</p><p>Notre Dame was selected 16th in the 18-team Atlantic Coast Conference's preseason media poll, and coach Micah Shrewsberry may be on the hot seat after going sub-.500 and missing the NCAA Tournament each of his first three seasons.</p><p>He is starting over without longtime leading scorer Markus Burton, Jalen Haralson and other familiar faces. His only returning regular starter is his son, Braeden Shrewsberry (11.9 ppg, 40.2% from 3-point range last season). Brady Koehler (5.6 ppg) also is back after serving as a starter for the second half of last season.</p><p>Micah Shrewsberry indicated the Fighting Irish's projected starting five are his son, Kohler, Braeden Smith (Gonzaga transfer), Ethan Roberts (Penn) and Logan Duncomb (Winthrop). Duncomb was the Big South Player of the Year, and four-star guard Jonathan Sanderson headlines the freshman class.</p><p>"I think we're a question mark for everybody right now, right, even for ourselves," the coach said. "We wanna go and play and challenge ourselves against other people to see where we're at."</p>]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/20/villanova-notre-dame-set-to-kick-off-college-basketball-season-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881390/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Trump and Zelensky Tensions Deepen as US-Ukraine Relations Face Growing Distrust</title>
		<link>https://www.newstalk989.com/2026/10/20/trump-and-zelensky-tensions-deepen-as-us-ukraine-relations-face-growing-distrust/</link>
		<comments>https://www.newstalk989.com/2026/10/20/trump-and-zelensky-tensions-deepen-as-us-ukraine-relations-face-growing-distrust/#respond</comments>
		<pubDate>Tue, 20 Oct 2026 06:39:58 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-20T06:39:58+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/20/trump-and-zelensky-tensions-deepen-as-us-ukraine-relations-face-growing-distrust/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/10/706507716.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/10/706507716.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Relations between the United States and Ukraine are facing renewed tensions as President Donald Trump and Ukrainian President Volodymyr Zelensky disag...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">Relations between the </span><b>United States and Ukraine are facing renewed tensions</b><span style="font-weight: 400;"> as President Donald Trump and Ukrainian President Volodymyr Zelensky disagree over military strategy, energy policy, and efforts to end the war with Russia.</span></p>
<p><span style="font-weight: 400;">CNN reported on October 19 that growing distrust between the two leaders has raised concerns about the future of American support for Ukraine.</span></p>
<p><b>Trump has criticized Ukraine&#8217;s attacks on Russian oil infrastructure,</b><span style="font-weight: 400;"> arguing that the strikes affect global fuel prices. Meanwhile, Ukraine continues targeting Russian energy facilities as Moscow maintains attacks on Ukrainian territory.</span></p>
<p><span style="font-weight: 400;">Another disagreement involves intelligence sharing. </span><b>Zelensky has said American intelligence assistance was temporarily interrupted, while US Secretary of State Marco Rubio has denied that any suspension occurred.</b></p>
<p><span style="font-weight: 400;">The Trump administration&#8217;s decision to ease certain sanctions on Russia has also complicated relations with Kyiv.</span></p>
<p><span style="font-weight: 400;">Meanwhile, discussions about a possible meeting involving Trump, Russian President Vladimir Putin, and Chinese President Xi Jinping have raised questions about Ukraine&#8217;s participation in future peace negotiations.</span></p>
<p><span style="font-weight: 400;">The developments highlight continuing differences between Washington and Kyiv as Ukraine seeks military assistance and diplomatic support.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/20/trump-and-zelensky-tensions-deepen-as-us-ukraine-relations-face-growing-distrust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/10/706507716.jpg" length="0" type="" />
		</item>
		<item>
		<title>Wang Claims Individual Title as No. 41 Tigers Tie for Third at Quail Valley</title>
		<link>https://www.newstalk989.com/2026/10/19/wang-claims-individual-title-as-no-41-tigers-tie-for-third-at-quail-valley/</link>
		<comments>https://www.newstalk989.com/2026/10/19/wang-claims-individual-title-as-no-41-tigers-tie-for-third-at-quail-valley/#respond</comments>
		<pubDate>Tue, 20 Oct 2026 02:44:00 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-20T02:44:00+00:00</atom:updated>
				<category><![CDATA[University of Memphis Athletics]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/19/wang-claims-individual-title-as-no-41-tigers-tie-for-third-at-quail-valley/</guid>
		<media:content url="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&amp;image_path=/images/2026/10/19/MG2_2903.jpeg" medium="image">
			<media:thumbnail url="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&amp;image_path=/images/2026/10/19/MG2_2903.jpeg"></media:thumbnail>
		</media:content>
			<description><![CDATA[VERO BEACH, Fla.- The No. 41 Memphis men's golf team finished the Quail Valley Collegiate Invitational at the Quail Valley Golf Club in a tie for thir...]]></description>
		<content:encoded><![CDATA[<img alt="Yixiang Wang" src="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&image_path=/images/2026/10/19/MG2_2903.jpeg" /><br /><br />VERO BEACH, Fla.- The No. 41 Memphis men's golf team finished the Quail Valley Collegiate Invitational at the Quail Valley Golf Club in a tie for third on Monday.]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/19/wang-claims-individual-title-as-no-41-tigers-tie-for-third-at-quail-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Complete Round Two at Diamante Intercollegiate</title>
		<link>https://www.newstalk989.com/2026/10/19/tigers-complete-round-two-at-diamante-intercollegiate/</link>
		<comments>https://www.newstalk989.com/2026/10/19/tigers-complete-round-two-at-diamante-intercollegiate/#respond</comments>
		<pubDate>Tue, 20 Oct 2026 02:04:00 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-20T02:04:00+00:00</atom:updated>
				<category><![CDATA[University of Memphis Athletics]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/19/tigers-complete-round-two-at-diamante-intercollegiate/</guid>
		<media:content url="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&amp;image_path=/images/2026/10/19/DSC02531.jpg" medium="image">
			<media:thumbnail url="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&amp;image_path=/images/2026/10/19/DSC02531.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[HOT SPRINGS VILLAGE, Ark.- The University of Memphis women's golf team carded a second-round 304 on Monday at the Diamante Intercollegiate, hosted at ...]]></description>
		<content:encoded><![CDATA[<img alt="Maddie Smith" src="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&image_path=/images/2026/10/19/DSC02531.jpg" /><br /><br />HOT SPRINGS VILLAGE, Ark.- The University of Memphis women's golf team carded a second-round 304 on Monday at the Diamante Intercollegiate, hosted at Diamante Country Club, sitting in 17th place at 22-over-par entering the final round.]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/19/tigers-complete-round-two-at-diamante-intercollegiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&#038;image_path=/images/2026/10/19/DSC02531.jpg" length="0" type="" />
<enclosure url="https://gotigersgo.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&#038;image_path=/images/2026/10/19/DSC02531.jpg" length="1" type="image/jpg" />
		</item>
		<item>
		<title>Lakers release former first-round pick Dalton Knecht</title>
		<link>https://www.newstalk989.com/2026/10/19/lakers-release-former-first-round-pick-dalton-knecht/</link>
		<comments>https://www.newstalk989.com/2026/10/19/lakers-release-former-first-round-pick-dalton-knecht/#respond</comments>
		<pubDate>Mon, 19 Oct 2026 23:26:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-19T23:26:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/19/lakers-release-former-first-round-pick-dalton-knecht/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881356/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881356/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Los Angeles Lakers waived former first-round pick Dalton Knecht on Monday to reach the NBA roster limit of 15 players ahead of the 5 p.m. ET deadl...]]></description>
		<content:encoded><![CDATA[<p>The Los Angeles Lakers waived former first-round pick Dalton Knecht on Monday to reach the NBA roster limit of 15 players ahead of the 5 p.m. ET deadline.</p><p>Knecht, a forward, averaged 4.2 points and 1.4 rebounds in 10.2 minutes across 54 games (one start) last season.</p><p>The previous season, Knecht averaged 9.1 points and 2.8 rebounds in 78 games (16 starts) as a rookie and looked like a promising rotation player.</p><p>During the 2026 preseason, Knecht averaged 2.8 points and shot 25% (3 of 12) from the field. The 25-year-old scored 11 points in 22 minutes against the Golden State Warriors on Oct. 6 and was scoreless in each of his other three appearances.</p><p>The 6-foot-6 Knecht was the 17th overall selection of the 2024 NBA Draft after being the Southeastern Conference Player of the Year and a consensus first-team All-American at Tennessee. That was his lone season with the Volunteers. He spent the previous two seasons at Northern Colorado after playing two seasons at Northeastern Junior College in Colorado.</p>]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/19/lakers-release-former-first-round-pick-dalton-knecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881356/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Magic seek fresh start under new coach as they host Hawks</title>
		<link>https://www.newstalk989.com/2026/10/19/magic-seek-fresh-start-under-new-coach-as-they-host-hawks/</link>
		<comments>https://www.newstalk989.com/2026/10/19/magic-seek-fresh-start-under-new-coach-as-they-host-hawks/#respond</comments>
		<pubDate>Mon, 19 Oct 2026 23:16:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-19T23:16:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/19/magic-seek-fresh-start-under-new-coach-as-they-host-hawks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881354/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881354/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Atlanta Hawks will try to pick up where they left off last season when they travel to Orlando for the season opener Wednesday, while the Magic are...]]></description>
		<content:encoded><![CDATA[<p>The Atlanta Hawks will try to pick up where they left off last season when they travel to Orlando for the season opener Wednesday, while the Magic are looking for a fresh start under a new coach.</p><p>The Hawks were one of the hottest teams in the second half, winning 19 of their last 24 games to finish 46-36 atop the Southeastern Division. Atlanta pushed the New York Knicks to six games in the first round, something no other playoff foe was able to do against the eventual NBA champions.</p><p>The Magic have a new coach in Sean Sweeney, replacing Jamahl Mosley, who took the team to the playoffs in the last three seasons of his five-year run. The roster remains virtually the same as the one that went 45-37 and fought its way through the Play-In Tournament before relinquishing a 3-1 lead and losing to Detroit in the first round of the playoffs.</p><p>Atlanta swept the four-game season series against Orlando last season, winning by an average of 15 points.</p><p>Atlanta shipped star guard Trae Young to Washington at last season's trade deadline and put its faith in Jalen Johnson to be the face of the team. Johnson averaged 22.5 points, 10.3 rebounds and 7.9 assists and was named to his first All-Star team.</p><p>"I think leadership is something the team wants to see and one I want to do," Johnson said. "I want to be one of those guys they can call aside from basketball and have that type of impact with my teammates and have that type of relationship with me."</p><p>The other discovery from last season was Nickeil Alexander-Walker, who averaged 20.8 points. Alexander-Walker, formerly a role player with Minnesota who averaged 9.4 points in 2024-25, was named the NBA's Most Improved Player.</p><p>Atlanta retained veteran CJ McCollum, who averaged 18.7 points in 41 games after coming over in the Young trade.Dyson Daniels (11.9 points, 6.8 rebounds, 5.9 assists) will join newcomer Luguentz Dort, acquired along with Aaron Wiggins from Oklahoma City, to provide more toughness and defense to the backcourt. First-round draft choice Kingston Flemings could see significant minutes at point guard.</p><p>Orlando continues to be led by Desmond Bane and Paolo Banchero.</p><p>Bane was the team's MVP last year when he played in all 82 games and averaged 20.1 points, 4.1 rebounds and 4.1 assists. Banchero averaged 22.2 points, 8.4 rebounds and 5.2 assists in 72 games.</p><p>"Last season was disappointing, but the good thing is that it's over and we've got a new staff, new energy in the building," Banchero said. "I think everybody is excited. I think last season fueled everybody to meet the goals we've established."</p><p>Franz Wagner averaged 20.6 ppg but played only 34 games because of various injuries. Other key returners are Wendell Carter Jr. (11.8 points, 7.4 rebounds), Anthony Black (15.0 points), Jalen Suggs (13.8 points, 3.9 rebounds) and Tristan da Silva (9.9 points).</p><p>The biggest roster addition is Nikola Vucevic, who averaged 17.8 ppg in parts of nine seasons with the Magic. He spent the final part of 2025-26 with Boston before signing a one-year free-agent deal to rejoin Orlando.</p>]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/19/magic-seek-fresh-start-under-new-coach-as-they-host-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881354/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>2026-27 NBA Preview: Central Division capsules</title>
		<link>https://www.newstalk989.com/2026/10/19/2026-27-nba-preview-central-division-capsules/</link>
		<comments>https://www.newstalk989.com/2026/10/19/2026-27-nba-preview-central-division-capsules/#respond</comments>
		<pubDate>Mon, 19 Oct 2026 22:52:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-19T22:52:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.newstalk989.com/2026/10/19/2026-27-nba-preview-central-division-capsules/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881352/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881352/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Central Division preview capsulesTeams listed in predicted order of finish.1. Cleveland Cavaliers2025-26 record: 52-30, second in Central, lost to Kni...]]></description>
		<content:encoded><![CDATA[<p>Central Division preview capsules</p><p>Teams listed in predicted order of finish.</p><p>1. Cleveland Cavaliers</p><p>2025-26 record: 52-30, second in Central, lost to Knicks in Eastern Conference finals</p><p>Head coach: Kenny Atkinson, third season in Cleveland (116-48 record)</p><p>Coming and going: There were a lot of goodbyes in Cleveland after the Eastern Conference finals loss. The Cavs are replacing Max Strus, Dean Wade, Dennis Schroder, Keon Ellis and Larry Nance Jr. They welcome Meleek Thomas, Mario Hezonja and Khalifa Diop.</p><p>Numbers to crunch: It's going to be a while before the Cavaliers get over losing out on a third run with LeBron James. Cleveland opens the season with a visit to the 76ers on Oct. 22, when James makes his Philadelphia debut. On Nov. 6, James returns to Cleveland.</p><p>Breakout player: The Cavaliers brought back their four core players by re-signing James Harden and keeping Donovan Mitchell, Jarrett Allen and Evan Mobley. To complete the band, Cleveland acquired Peyton Watson from the Denver Nuggets. Watson might not lead the NBA in jersey sales, but the Cavaliers value almost everything he brings to the table. In 40 starts last season, Watson averaged 17.3 points and shot 43.0% from 3-point range for Denver. He didn't shoot well but had 21 points in a loss to Cleveland in January.</p><p>2. Detroit Pistons</p><p>2025-26 record: 60-22, first in Central, lost to Cavaliers in Eastern Conference semifinals</p><p>Head coach: J.B. Bickerstaff, third season in Detroit (104-60)</p><p>Coming and going: John Collins, Isaiah Joe and Gary Harris jumped on board with the Pistons, who are clearly looking for a certain type of role player to round out a contender roster. None will fill the versatile role Tobias Harris did. The Pistons also lost Caris LeVert and Isaiah Stewart, a strong interior defender and enforcer for MVP candidate Cade Cunningham.</p><p>Numbers to crunch: Interior defense was one of the Pistons' strengths last season. Opponents shot 54.2% in the paint, which made the Pistons No. 3 in the NBA. Stewart is gone but the Pistons are well-anchored with Ausar Thompson and Jalen Duren.</p><p>Breakout player: Thompson. Energy personified. Thompson is an elite perimeter defender and doesn't have to be a constant creator as the sidekick to Cunningham on offense. Joe is a darkhorse for this category. He made 181 3-pointers for the Thunder in a limited role last season.</p><p>3. Indiana Pacers</p><p>2025-26 record: 19-63, last in Central, missed playoffs</p><p>Head coach: Rick Carlisle, sixth season of second stint in Indiana (176-234)</p><p>Coming and going: He's baaaack. Tyrese Haliburton returns from a ruptured Achilles in the 2025 NBA Finals and might need a minute -- or a month -- before we see the same playmaking flair and pace he brought to the floor to make Indiana fly as Eastern Conference champions. Without him, the Pacers were 14th in the East last season. Rookie Braden Smith and veterans Larry Nance Jr. and Kelly Oubre offer intriguing rotation options.</p><p>Numbers to crunch: Indiana ranked No. 28 in offense last season, and the absence of Haliburton was a major reason. In five NBA seasons, he has averaged 17.5 points and 8.8 assists per game. With him on the court, the Pacers' assists, field goals and 3-point field goals per game were all significantly better. Ivica Zubac should be a big boost on the other end of the court. A 2024-25 NBA All-Defensive Second Team selection, Zubac is also a strong defensive rebounder who can help initiate Indiana's transition offense.</p><p>Breakout player: There are two natural options here, both of whom stepped into greater responsibilities last season. Jarace Walker knocked down 3s more consistently in the second half of the 2025-26 season and averaged 14.4 points after the All-Star Break. Andrew Nembhard was the maestro who moved up from second chair when Haliburton went down. He has a knack for big moments and isn't afraid of getting his nose dirty.</p><p>4. Chicago Bulls</p><p>2025-26 record: 31-51, fourth in Central, missed playoffs</p><p>Head coach: Tiago Splitter, first season in Chicago</p><p>Coming and going: No. 4 overall pick Caleb Wilson is only the latest to be hailed as the potential linchpin to Chicago's turnaround. The Bulls still have miles to travel to move from fringe contender and play-in postseason option to where they believe they can go, but the division is rising as a collective, increasing the difficulty for this iteration of the Bulls. Nic Claxton and Norman Powell were added, and the Bulls are new in multiple reserve positions with Billy Donovan out.</p><p>Numbers to crunch: Not your father's NBA and perhaps not your big brother's either, defense does still matter for contenders. Chicago allowed 121.5 points per game in 2025-26 but with a young core, making a sharp improvement in that area will be a steep climb.</p><p>Breakout player: Matas Buzelis. Drafted 11th overall in the 2024 NBA Draft, Buzelis has the skill set to excel. He made progress in a starting role and could take another leap under Splitter, who appreciates his European-style approach and edgy persona.</p><p>5. Milwaukee Bucks</p><p>2025-26 record: 32-50, third in Central, missed playoffs</p><p>Head coach: Taylor Jenkins, first season in Milwaukee</p><p>Coming and going: Giannis Antetokounmpo is gone via trade to the Miami Heat. He took Bobby Portis with him, and that's a loss the Bucks can withstand. A whole new identity has to be created and Jenkins can use Tyler Herro, Kel'el Ware, Jaime Jaquez Jr. and Kasparas Jakucionis -- all acquired from the Heat for Giannis and Bobby -- to get the reboot started.</p><p>Numbers to crunch: Milwaukee-born Herro is being cast as a leading man in the city. Whether he thrives in this role after playing second fiddle to Jimmy Butler, Bam Adebayo, and others in Miami could be a riddle without an immediate answer. The real test is chemistry with old and new teammates and holding up physically as the player circled on every opponent's scouting report. When Herro doesn't have the hot hand, what is Plan B ...</p><p>Breakout player: ... the breakout player, Ware, has to be the second option. A 7-foot with the hands and feet to be more than a finisher, the underrated skill for the first eight in the likely Milwaukee rotation is passing ability. If Ware works, he'll get fed.</p>]]></content:encoded>
			<wfw:commentRss>https://www.newstalk989.com/2026/10/19/2026-27-nba-preview-central-division-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881352/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>2026-27 NBA Preview: Southeast Division capsules</title>
		<link>https://www.newstalk989.com/2026/10/19/2026-27-nba-preview-southeast-division-capsules/</link>
